Baozun Announces Second Quarter 2020 Unaudited Financial Results
Second Quarter 2020 Financial Highlights
- Total net revenues were
RMB2,152.1 million (US$1304.6 million), an increase of 26.3% year-over-year. Services revenue wasRMB1,224.3 million (US$173.3 million ), an increase of 43.2% year-over-year. - Income from operations was
RMB160.6 million (US$22.7 million ), an increase of 87.2% year-over-year. Operating margin was 7.5%, compared with 5.0% in the same quarter of last year. - Non-GAAP income from operations2 was
RMB187.1 million (US$26.5 million ), an increase of 81.4% year-over-year. Non-GAAP operating margin was 8.7%, compared with 6.1% in the same quarter of last year. - Net income attributable to ordinary shareholders of
Baozun Inc. wasRMB119.8 million (US$17.0 million ), an increase of 78.6% year-over-year. - Non-GAAP net income attributable to ordinary shareholders of
Baozun Inc. 3 wasRMB146.0 million (US$20.7 million ), an increase of 73.4% year-over-year. - Basic and diluted net income attributable to ordinary shareholders of
Baozun Inc. per American Depository Share (“ADS4”) wereRMB2.04 (US$0.29 ) andRMB2.00 (US$0.28 ), respectively, compared withRMB1.16 andRMB1.13 , respectively, for the same period of 2019. - Basic and diluted non-GAAP net income attributable to ordinary shareholders of
Baozun Inc. per ADS5 wereRMB2.48 (US$0.35 ) andRMB2.43 (US$0.34 ), respectively, compared withRMB1.45 andRMB1.41 , respectively, for the same period of 2019.
Second Quarter 2020 Operational Highlights
- Total Gross Merchandise Volume (“GMV”)6 was
RMB12,757.8 million , an increase of 31.2% year-over-year. - Distribution GMV7 was
RMB1,037.6 million , an increase of 9.1% year-over-year. - Non-distribution GMV8 was
RMB11,720.2 million , an increase of 33.6% year-over-year. - Number of brand partners increased to 250 as of
June 30, 2020 , from 212 as ofJune 30, 2019 . - Number of GMV brand partners increased to 241 as of
June 30, 2020 , from 202 as ofJune 30, 2019 .
Mr.
Mr.
Second Quarter 2020 Financial Results
Total net revenues were
Product sales revenue was
Services revenue was
Total operating expenses were
- Cost of products was
RMB775.8 million (US$109.8 million ), compared withRMB679.2 million in the same quarter of last year. The increase was primarily due to higher costs associated with an increase in product sales revenue. - Fulfillment expenses were
RMB575.3 million (US$81.4 million ), compared withRMB391.9 million in the same quarter of last year. The increase was primarily due to a rise in GMV contribution from the Company’s distribution and consignment model, and an increase in warehouse rental expenses associated with expanded warehouse capacity to address additional growth opportunities, both of which were partially offset by efficiency improvements. - Sales and marketing expenses were
RMB522.0 million (US$73.9 million ), compared withRMB413.2 million in the same quarter of last year. The increase was in line with GMV growth and an increase in digital marketing services, which was partially offset by efficiency improvements. - Technology and content expenses were flat at
RMB102.3 million (US$14.5 million ) compared the same quarter of last year, which was mainly attributable to the Company’s cost control initiatives and efficiency improvements. - General and administrative expenses were
RMB53.9 million (US$7.6 million ), compared withRMB51.7 million in the same quarter of last year. The increase was primarily due to a rise in administrative, corporate strategy, and business planning staff, which were partially offset by cost control initiatives.
Income from operations was
Non-GAAP income from operations was
Net income attributable to ordinary shareholders of
Non-GAAP net income attributable to ordinary shareholders of
As of
Business Outlook
Based on current market and operational conditions and assuming that the macroeconomic environment does not deteriorate further, the Company expects total net revenues to be between
Conference Call
The Company will host a conference call to discuss the earnings at
Due to the outbreak of COVID-19, operator assisted conference calls are not available at the moment. All participants wishing to attend the call must preregister online before they can receive the dial-in numbers. Preregistration may require a few minutes to complete. The Company would like to apologize for any inconvenience caused by not having an operator as a result of COVID-19.
Participants can register for the conference call by navigating to http://apac.directeventreg.com/registration/event/3999806. Once preregistration has been complete, participants will receive dial-in numbers, the passcode, and a unique access PIN.
To join the conference, simply dial the number in the calendar invite you receive after preregistering, enter the passcode followed by your PIN, and you will join the conference instantly.
A telephone replay of the call will be available after the conclusion of the conference call through
Dial-in numbers for the replay are as follows: | |
International Dial-in | +61-2-8199-0299 |
+1-855-452-5696 | |
Passcode: | 3999806# |
A live and archived webcast of the conference call will be available on the Investor Relations section of Baozun’s website at http://ir.baozun.com/.
Use of Non-GAAP Financial Measures
The Company also uses certain non-GAAP financial measures in evaluating its business. For example, the Company uses non-GAAP income/(loss) from operations, non-GAAP operating margin, non-GAAP net income/(loss), non-GAAP net margin, non-GAAP net income (loss) attributable to ordinary shareholders of
The Company presents the non-GAAP financial measures because they are used by the Company’s management to evaluate the Company’s financial and operating performance and formulate business plans. Non-GAAP income/(loss) from operations and non-GAAP net income/(loss) enable the Company’s management to assess the Company’s financial and operating results without considering the impact of share-based compensation expenses and amortization of intangible assets resulting from business acquisition. The Company also believes that the use of the non-GAAP measures facilitates investors’ assessment of the Company’s financial and operating performance.
The non-GAAP financial measures are not defined under
The Company compensates for these limitations by reconciling the non-GAAP financial measures to the nearest
Safe Harbor Statements
This news release contains forward-looking statements within the meaning of Section 21E of the Securities Exchange Act of 1934, as amended, and as defined in the
About
For more information, please visit http://ir.baozun.com
For investor and media inquiries, please contact:
Ms.
Email: ir@baozun.com
Christensen
In
Mr.
Phone: +852-2232-3941
E-mail: baozun@christensenir.com
In
Ms.
Phone: +1-480-614-3004
Email: lbergkamp@ChristensenIR.com
UNAUDITED CONDENSED CONSOLIDATED BALANCE SHEETS | ||||||
(In thousands) | ||||||
As of | ||||||
December 31, 2019 |
2020 |
2020 |
||||
RMB | RMB | US$ | ||||
ASSETS | ||||||
Current assets | ||||||
Cash and cash equivalents | 1,144,451 | 1,606,390 | 227,370 | |||
Restricted cash | 382,359 | 159,910 | 22,634 | |||
Short-term investments | 844,040 | 724,370 | 102,528 | |||
Accounts receivable, net | 1,800,896 | 1,548,649 | 219,197 | |||
Inventories, net | 896,818 | 912,175 | 129,110 | |||
Advances to suppliers | 214,771 | 193,558 | 27,396 | |||
Prepayments and other current assets | 387,713 | 377,958 | 53,496 | |||
Amounts due from related parties | 19,323 | 30,532 | 4,322 | |||
Total current assets | 5,690,371 | 5,553,542 | 786,053 |
Non-current assets | ||||||
Long-term time deposits | 209,495 | 212,030 | 30,011 | |||
Investments in equity investees | 37,373 | 56,114 | 7,942 | |||
Property and equipment, net | 415,648 | 417,219 | 59,054 | |||
Intangible assets, net | 151,041 | 141,741 | 20,062 | |||
Land use right, net | 42,567 | 42,054 | 5,952 | |||
Operating lease right-of-use assets | 440,593 | 367,470 | 52,012 | |||
13,574 | 13,574 | 1,921 | ||||
Other non-current assets | 41,461 | 39,124 | 5,538 | |||
Deferred tax assets | 54,477 | 55,489 | 7,854 | |||
Total non-current assets | 1,406,229 | 1,344,815 | 190,346 | |||
Total assets | 7,096,600 | 6,898,357 | 976,399 | |||
UNAUDITED CONDENSED CONSOLIDATED BALANCE SHEETS | ||||||
(In thousands, except for share and per share data) | ||||||
As of | ||||||
December 31, 2019 |
2020 |
2020 |
||||
RMB | RMB | US$ | ||||
LIABILITIES AND SHAREHOLDERS' EQUITY | ||||||
Current liabilities | ||||||
Short-term loan | 428,490 | 183,480 | 25,970 | |||
Accounts payable | 877,093 | 413,151 | 58,478 | |||
Notes payable | 210,693 | 468,985 | 66,381 | |||
Income tax payables | 81,966 | 36,804 | 5,209 | |||
Accrued expenses and other current liabilities | 581,122 | 744,674 | 105,401 | |||
Amounts due to related parties | 6,796 | 5,801 | 821 | |||
Current operating lease liabilities | 137,855 | 118,689 | 16,799 | |||
Total current liabilities | 2,324,015 | 1,971,584 | 279,059 | |||
Non-current liabilities | ||||||
Long-term loan | 1,859,896 | 1,895,148 | 268,241 | |||
Deferred tax liability | 2,929 | 2,734 | 387 | |||
Long-term operating lease liabilities | 309,989 | 257,931 | 36,508 | |||
Total non-current liabilities | 2,172,814 | 2,155,813 | 305,136 | |||
Total liabilities | 4,496,829 | 4,127,397 | 584,195 | |||
Redeemable non-controlling interests | 9,254 | 9,185 | 1,300 | |||
Class A ordinary shares ( |
107 | 107 | 15 | |||
Class B ordinary shares ( |
8 | 8 | 1 | |||
Additional paid-in capital | 2,014,227 | 2,063,997 | 292,140 | |||
Retained earnings | 526,009 | 648,019 | 91,721 | |||
Accumulated other comprehensive income | 28,380 | 27,071 | 3,832 | |||
2,568,731 | 2,739,202 | 387,709 | ||||
Non-controlling interests | 21,786 | 22,573 | 3,195 | |||
Total equity | 2,590,517 | 2,761,775 | 390,904 | |||
Total liabilities, redeemable non-controlling interests and equity | 7,096,600 | 6,898,357 | 976,399 | |||
UNAUDITED CONDENSED CONSOLIDATED STATEMENTS OF COMPREHENSIVE INCOME | ||||||||||
(In thousands, except for share and per share data and per ADS data) | ||||||||||
For the three months ended |
||||||||||
2019 | 2020 | |||||||||
RMB | RMB | US$ | ||||||||
Net revenues | ||||||||||
Product sales | 849,153 | 927,799 | 131,321 | |||||||
Services | 855,057 | 1,224,267 | 173,284 | |||||||
Total net revenues | 1,704,210 | 2,152,066 | 304,605 | |||||||
Operating expenses (1) | ||||||||||
Cost of products | (679,232 | ) | (775,783 | ) | (109,805 | ) | ||||
Fulfillment | (391,943 | ) | (575,323 | ) | (81,432 | ) | ||||
Sales and marketing (2) | (413,153 | ) | (521,969 | ) | (73,880 | ) | ||||
Technology and content | (102,297 | ) | (102,258 | ) | (14,474 | ) | ||||
General and administrative | (51,657 | ) | (53,892 | ) | (7,628 | ) | ||||
Other operating income, net | 19,868 | 37,802 | 5,351 | |||||||
Total operating expenses | (1,618,414 | ) | (1,991,423 | ) | (281,868 | ) | ||||
Income from operations | 85,796 | 160,643 | 22,737 | |||||||
Other income (expenses) | ||||||||||
Interest income | 13,049 | 9,090 | 1,287 | |||||||
Interest expense | (16,415 | ) | (18,112 | ) | (2,564 | ) | ||||
Exchange gain (loss) | (3,922 | ) | 274 | 39 | ||||||
Income before income tax and share of income (loss) in equity method investment | 78,508 | 151,895 | 21,499 | |||||||
Income tax expense (3) | (12,317 | ) | (29,107 | ) | (4,120 | ) | ||||
Share of income (loss) in equity method investment, net of tax of nil | 483 | (1,719 | ) | (243 | ) | |||||
Net income | 66,674 | 121,069 | 17,136 | |||||||
Net (income) loss attributable to non-controlling interests | 388 | (653 | ) | (93 | ) | |||||
Net income attributable to redeemable non-controlling interests | - | (645 | ) | (91 | ) | |||||
Net income attributable to ordinary shareholders of |
67,062 | 119,771 | 16,952 | |||||||
Net income per share attributable to ordinary shareholders of |
||||||||||
Basic | 0.39 | 0.68 | 0.10 | |||||||
Diluted | 0.38 | 0.67 | 0.09 | |||||||
Net income per ADS attributable to ordinary shareholders of |
||||||||||
Basic | 1.16 | 2.04 | 0.29 | |||||||
Diluted | 1.13 | 2.00 | 0.28 | |||||||
Weighted average shares used in calculating net income per ordinary share | ||||||||||
Basic | 173,775,288 | 176,473,910 | 176,473,910 | |||||||
Diluted | 178,830,949 | 179,857,079 | 179,857,079 | |||||||
Net income | 66,674 | 121,069 | 17,136 | |||||||
Other comprehensive income, net of tax of nil: | ||||||||||
Foreign currency translation adjustment | 2,790 | 1,899 | 269 | |||||||
Comprehensive income | 69,464 | 122,968 | 17,405 | |||||||
In
(1) Share-based compensation expenses are allocated in operating expenses items as follows:
For the three months ended |
||||||
2019 | 2020 | |||||
RMB | RMB | US$ | ||||
Fulfillment | 2,154 | 2,681 | 379 | |||
Sales and marketing | 5,050 | 9,074 | 1,285 | |||
Technology and content | 2,748 | 4,412 | 624 | |||
General and administrative | 7,008 | 9,893 | 1,400 | |||
16,960 | 26,060 | 3,688 | ||||
(2) Including amortization of intangible assets resulting from business acquisition, which amounted to
(3) Including income tax benefits of
Reconciliations of GAAP and Non-GAAP Results | |||||||||
(in thousands, except for share and per ADS data) | |||||||||
For the three months ended |
|||||||||
2019 | 2020 | ||||||||
RMB | RMB | US$ | |||||||
Income from operations | 85,796 | 160,643 | 22,737 | ||||||
Add: Share-based compensation expenses | 16,960 | 26,060 | 3,688 | ||||||
Amortization of intangible assets resulting from business acquisition | 391 | 391 | 55 | ||||||
Non-GAAP income from operations | 103,147 | 187,094 | 26,480 | ||||||
Net Income | 66,674 | 121,069 | 17,136 | ||||||
Add: Share-based compensation expenses | 16,960 | 26,060 | 3,688 | ||||||
Amortization of intangible assets resulting from business acquisition | 391 | 391 | 55 | ||||||
Less: Tax effect of amortization of intangible assets resulting from business acquisition | (98 | ) | (98 | ) | (14 | ) | |||
Non-GAAP net income | 83,927 | 147,422 | 20,865 | ||||||
Net income attributable to ordinary shareholders of |
67,062 | 119,771 | 16,952 | ||||||
Add: Share-based compensation expenses | 16,960 | 26,060 | 3,688 | ||||||
Amortization of intangible assets resulting from business acquisition | 199 | 199 | 28 | ||||||
Less: Tax effect of amortization of intangible assets resulting from business acquisition | (50 | ) | (50 | ) | (7 | ) | |||
Non-GAAP net income attributable to ordinary shareholders of |
84,171 | 145,980 | 20,661 | ||||||
Non-GAAP net income attributable to ordinary shareholders of |
|||||||||
Basic | 1.45 | 2.48 | 0.35 | ||||||
Diluted | 1.41 | 2.43 | 0.34 | ||||||
Weighted average shares used in calculating net income per ordinary share | |||||||||
Basic | 173,775,288 | 176,473,910 | 176,473,910 | ||||||
Diluted | 178,830,949 | 179,857,079 | 179,857,079 |
___________________________
1 This announcement contains translations of certain Renminbi (RMB) amounts into
2 Non-GAAP income from operations is a non-GAAP financial measure, which is defined as income from operations excluding share-based compensation expenses and amortization of intangible assets resulting from business acquisition.
3 Non-GAAP net income attributable to ordinary shareholders of
4 Each ADS represents three Class A ordinary shares.
5 Basic and diluted non-GAAP net income attributable to ordinary shareholders of
6 GMV includes value added tax and excludes (i) shipping charges, (ii) surcharges and other taxes, (iii) value of the goods that are returned and (iv) deposits for purchases that have not been settled.
7 Distribution GMV refers to the GMV under the distribution business model.
8 Non-distribution GMV refers to the GMV under the service fee business model and the consignment business model.
Source: Baozun Inc.